Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 8 | 0 | 2 | 602.6 | 602.58 | 16 |
| Loading... | |||||||
| DONCASTER B | DONCASTER B | 8 | 0 | 2 | 601.9 | 601.89 | 16 |
| Loading... | |||||||
| HERTS & ESSEX | HERTS & ESSEX | 6 | 0 | 4 | 601.1 | 601.06 | 12 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 4 | 1 | 5 | 600.4 | 600.37 | 9 |
| Loading... | |||||||
| YORKSHIRE SC | YORKSHIRE SC | 3 | 1 | 6 | 601.0 | 601.00 | 7 |
| Loading... | |||||||
| BOGEY 600 | BOGEY 600 | 0 | 0 | 10 | 600.0 | 600.00 | 0 |
| Loading... |
Division 2 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER F | DONCASTER F | 7 | 1 | 2 | 601.7 | 601.74 | 15 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 6 | 1 | 3 | 600.2 | 600.18 | 13 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 5 | 2 | 3 | 600.8 | 600.80 | 12 |
| Loading... | |||||||
| DONCASTER C | DONCASTER C | 5 | 0 | 5 | 599.1 | 599.11 | 10 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 3 | 0 | 7 | 600.5 | 600.48 | 6 |
| Loading... | |||||||
| HUDDERSFIELD A | HUDDERSFIELD A | 2 | 0 | 8 | 598.6 | 598.58 | 4 |
| Loading... |
Division 3 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL C | SOLIHULL C | 8 | 0 | 2 | 600.8 | 600.83 | 16 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 7 | 0 | 3 | 600.1 | 600.10 | 14 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 5 | 0 | 5 | 599.5 | 599.53 | 10 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 5 | 0 | 5 | 598.8 | 598.77 | 10 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 3 | 0 | 7 | 599.7 | 599.69 | 6 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 2 | 0 | 8 | 597.5 | 597.47 | 4 |
| Loading... |
Division 4 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER D | DONCASTER D | 8 | 0 | 2 | 600.6 | 600.63 | 16 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 7 | 0 | 3 | 599.4 | 599.40 | 14 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 6 | 0 | 4 | 599.4 | 599.37 | 12 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 5 | 0 | 5 | 598.8 | 598.82 | 10 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 3 | 0 | 7 | 598.0 | 598.04 | 6 |
| Loading... | |||||||
| BOGEY 597 | BOGEY 597 | 1 | 0 | 9 | 597.0 | 597.00 | 2 |
| Loading... |
Division 5 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER E | DONCASTER E | 7 | 1 | 2 | 600.2 | 600.23 | 15 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 6 | 2 | 2 | 600.5 | 600.47 | 14 |
| Loading... | |||||||
| YORKSHIRE SC B | YORKSHIRE SC B | 5 | 0 | 5 | 597.0 | 597.01 | 10 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 4 | 1 | 5 | 599.3 | 599.28 | 9 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 3 | 1 | 6 | 597.9 | 597.89 | 7 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 2 | 1 | 7 | 598.1 | 598.14 | 5 |
| Loading... |
Division 6 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER I | DONCASTER I | 10 | 0 | 0 | 600.5 | 600.48 | 20 |
| Loading... | |||||||
| HUDDERSFIELD C | HUDDERSFIELD C | 6 | 0 | 4 | 598.5 | 598.46 | 12 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 6 | 0 | 4 | 597.6 | 597.60 | 12 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 3 | 0 | 7 | 595.0 | 595.00 | 6 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 3 | 0 | 7 | 594.1 | 594.07 | 6 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 2 | 0 | 8 | 589.8 | 589.78 | 4 |
| Loading... |
Division 7 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER K | DONCASTER K | 10 | 0 | 0 | 598.1 | 598.05 | 20 |
| Loading... | |||||||
| LEDBURY A | LEDBURY A | 6 | 0 | 4 | 597.4 | 597.38 | 12 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 5 | 0 | 5 | 595.8 | 595.75 | 10 |
| Loading... | |||||||
| 8th WARWICKS B | 8th WARWICKS B | 3 | 1 | 6 | 593.7 | 593.72 | 7 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 3 | 0 | 7 | 592.8 | 592.79 | 6 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 2 | 1 | 7 | 592.1 | 592.13 | 5 |
| Loading... |
Division 8 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER V | DONCASTER V | 7 | 0 | 3 | 598.4 | 598.43 | 14 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 7 | 0 | 3 | 598.4 | 598.42 | 14 |
| Loading... | |||||||
| DONCASTER S | DONCASTER S | 6 | 0 | 4 | 596.9 | 596.90 | 12 |
| Loading... | |||||||
| DONCASTER W | DONCASTER W | 5 | 1 | 4 | 597.5 | 597.54 | 11 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 2 | 1 | 7 | 594.6 | 594.56 | 5 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 2 | 0 | 8 | 594.0 | 594.03 | 4 |
| Loading... |
Division 9 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO A | SEECO A | 8 | 0 | 2 | 597.1 | 597.11 | 16 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 7 | 0 | 3 | 596.4 | 596.37 | 14 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 5 | 0 | 5 | 594.6 | 594.64 | 10 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 4 | 0 | 6 | 591.3 | 591.26 | 8 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 3 | 0 | 7 | 594.6 | 594.64 | 6 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 3 | 0 | 7 | 573.1 | 573.11 | 6 |
| Loading... |
Division 10 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER P | DONCASTER P | 10 | 0 | 0 | 599.9 | 599.86 | 20 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 8 | 0 | 2 | 597.6 | 597.58 | 16 |
| Loading... | |||||||
| DONCASTER O | DONCASTER O | 6 | 0 | 4 | 594.0 | 593.98 | 12 |
| Loading... | |||||||
| LEDBURY B | LEDBURY B | 4 | 0 | 6 | 533.3 | 533.33 | 8 |
| Loading... | |||||||
| BOGEY 590 | BOGEY 590 | 2 | 0 | 8 | 590.0 | 590.00 | 4 |
| Loading... | |||||||
| HUDDERSFIELD D | HUDDERSFIELD D | 0 | 0 | 10 | 549.3 | 549.28 | 0 |
| Loading... |
Division 11 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Q | DONCASTER Q | 9 | 0 | 1 | 594.6 | 594.64 | 18 |
| Loading... | |||||||
| LEICESTER H | LEICESTER H | 7 | 0 | 3 | 593.4 | 593.41 | 14 |
| Loading... | |||||||
| HUDDERSFIELD E | HUDDERSFIELD E | 6 | 0 | 4 | 593.3 | 593.29 | 12 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 5 | 0 | 5 | 593.0 | 592.95 | 10 |
| Loading... | |||||||
| BOGEY 587 | BOGEY 587 | 2 | 0 | 8 | 587.0 | 587.00 | 4 |
| Loading... | |||||||
| LEDBURY C | LEDBURY C | 1 | 0 | 9 | 557.8 | 557.76 | 2 |
| Loading... |
Division 12 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Z | DONCASTER Z | 7 | 0 | 3 | 590.8 | 590.81 | 14 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 6 | 0 | 4 | 587.2 | 587.23 | 12 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 6 | 0 | 4 | 587.2 | 587.17 | 12 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 5 | 0 | 5 | 550.2 | 550.17 | 10 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 4 | 0 | 6 | 581.7 | 581.71 | 8 |
| Loading... | |||||||
| CHELMESFORD A | CHELMESFORD A | 2 | 0 | 8 | 577.1 | 577.05 | 4 |
| Loading... |
Division 13 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD B | HUDDERSFIELD B | 8 | 0 | 2 | 551.2 | 551.22 | 16 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 7 | 0 | 3 | 587.8 | 587.84 | 14 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 7 | 0 | 3 | 585.4 | 585.42 | 14 |
| Loading... | |||||||
| HUDDERSFIELD F | HUDDERSFIELD F | 4 | 0 | 6 | 582.0 | 582.04 | 8 |
| Loading... | |||||||
| SEECO B | SEECO B | 3 | 0 | 7 | 576.1 | 576.05 | 6 |
| Loading... | |||||||
| BOGEY 575 | BOGEY 575 | 1 | 0 | 9 | 575.0 | 575.00 | 2 |
| Loading... |
Division 14 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD D | UCKFIELD D | 9 | 0 | 1 | 573.4 | 573.43 | 18 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 7 | 0 | 3 | 566.3 | 566.27 | 14 |
| Loading... | |||||||
| SWADLINCOTE C | SWADLINCOTE C | 6 | 0 | 4 | 580.5 | 580.46 | 12 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 6 | 0 | 4 | 568.5 | 568.50 | 12 |
| Loading... | |||||||
| BOGEY 540 | BOGEY 540 | 1 | 0 | 9 | 540.0 | 540.00 | 2 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 1 | 0 | 9 | 521.1 | 521.07 | 2 |
| Loading... |
Top 50 Scores(out of 234)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 200.97 | 200.97 |
| 2 | 2 | M EATON | M EATON | LEICESTER A | 1 | 200.92 | 200.92 |
| 3 | 3 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER F | 2 | 200.88 | 200.88 |
| 4 | 4 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER P | 10 | 200.76 | 200.76 |
| 5 | 5 | Richard Margerison [A] | Richard Margerison [A] | DONCASTER D | 4 | 200.73 | 200.73 |
| 6 | 6 | G READHEAD | G READHEAD | YORKSHIRE SC | 1 | 200.70 | 200.70 |
| 7 | 7 | J SNAPE | J SNAPE | LEICESTER A | 1 | 200.69 | 200.69 |
| 7 | 7 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.69 | 200.69 |
| 7 | 7 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 2 | 200.69 | 200.69 |
| 10 | 10 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 200.64 | 200.64 |
| 11 | 11 | R TURNER | R TURNER | YORKSHIRE SC | 1 | 200.61 | 200.61 |
| 12 | 12 | Tommy Marlow [A] | Tommy Marlow [A] | DONCASTER F | 2 | 200.60 | 200.60 |
| 13 | 13 | S CLARKE | S CLARKE | HERTS & ESSEX | 1 | 200.57 | 200.57 |
| 13 | 13 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 3 | 200.57 | 200.57 |
| 15 | 15 | J WATSON [A] | J WATSON [A] | LEICESTER B | 1 | 200.56 | 200.56 |
| 15 | 15 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.56 | 200.56 |
| 17 | 17 | T WEEKS | T WEEKS | SWADLINCOTE A | 4 | 200.54 | 200.54 |
| 17 | 17 | Dennis Flatters [A] | Dennis Flatters [A] | DONCASTER I | 6 | 200.54 | 200.54 |
| 19 | 19 | John Carver [A] | John Carver [A] | DONCASTER D | 4 | 200.52 | 200.52 |
| 19 | 19 | Martin Davies [A] | Martin Davies [A] | DONCASTER G | 5 | 200.52 | 200.52 |
| 21 | 21 | E WATSON [L][A] | E WATSON [L][A] | LEICESTER B | 1 | 200.51 | 200.51 |
| 22 | 22 | Janet Watson [L][A] | Janet Watson [L][A] | DONCASTER I | 6 | 200.48 | 200.48 |
| 22 | 22 | John Ellis [A] | John Ellis [A] | DONCASTER M | 7 | 200.48 | 200.48 |
| 24 | 24 | H LAMBERT | H LAMBERT | HERTS & ESSEX | 1 | 200.46 | 200.46 |
| 24 | 24 | M CLARKE | M CLARKE | LEDBURY C | 11 | 200.46 | 200.46 |
| 26 | 26 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER D | 3 | 200.45 | 200.45 |
| 26 | 26 | Alan Rickaby [A] | Alan Rickaby [A] | DONCASTER T | 6 | 200.45 | 200.45 |
| 28 | 28 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER C | 2 | 200.44 | 200.44 |
| 28 | 28 | R HARRIS | R HARRIS | SOLIHULL B | 2 | 200.44 | 200.44 |
| 28 | 28 | J ROGERS | J ROGERS | SEECO A | 9 | 200.44 | 200.44 |
| 31 | 31 | J THOMASON [A] | J THOMASON [A] | LEICESTER C | 2 | 200.42 | 200.42 |
| 32 | 32 | J LOCKE | J LOCKE | OLD SILLS A | 4 | 200.38 | 200.38 |
| 32 | 32 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER H | 11 | 200.38 | 200.38 |
| 34 | 34 | D TAYLOR [A] | D TAYLOR [A] | SOLIHULL C | 3 | 200.37 | 200.37 |
| 34 | 34 | Gill Flatters [L][A] | Gill Flatters [L][A] | DONCASTER E | 5 | 200.37 | 200.37 |
| 36 | 36 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER T | 6 | 200.34 | 200.34 |
| 37 | 37 | S MOORE | S MOORE | SOLIHULL A | 2 | 200.32 | 200.32 |
| 37 | 37 | C PEARCE-KING | C PEARCE-KING | SOLIHULL B | 2 | 200.32 | 200.32 |
| 39 | 39 | D TAYLOR [A] | D TAYLOR [A] | SHEBBEAR B | 9 | 200.31 | 200.31 |
| 40 | 40 | D MATHIAS [L] | D MATHIAS [L] | SOLIHULL C | 3 | 200.27 | 200.27 |
| 40 | 40 | C ELLESMORE | C ELLESMORE | LEDBURY A | 7 | 200.27 | 200.27 |
| 40 | 40 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER V | 8 | 200.27 | 200.27 |
| 43 | 43 | T DUFFY | T DUFFY | SOLIHULL A | 2 | 200.26 | 200.26 |
| 43 | 43 | Andrew Marlow [A] | Andrew Marlow [A] | DONCASTER F | 2 | 200.26 | 200.26 |
| 43 | 43 | E WINTERBURN [L][A] | E WINTERBURN [L][A] | LEICESTER E | 3 | 200.26 | 200.26 |
| 46 | 46 | P BREESE | P BREESE | SOLIHULL A | 2 | 200.22 | 200.22 |
| 46 | 46 | Phil Johnson [A] | Phil Johnson [A] | DONCASTER G | 5 | 200.22 | 200.22 |
| 48 | 48 | R BAYLISS | R BAYLISS | SOLIHULL C | 3 | 200.19 | 200.19 |
| 49 | 49 | Phil Smith [A] | Phil Smith [A] | DONCASTER A | 3 | 200.17 | 200.17 |
| 50 | 50 | P BOND [A] | P BOND [A] | LEICESTER D | 3 | 200.14 | 200.14 |
| 50 | 50 | LSQUITH [L][A] | LSQUITH [L][A] | OLD SILLS A | 4 | 200.14 | 200.14 |